I am copy/pasting entire table values (18x17) and when I paste them, it partially works, but then some cells get more than one value and the whole table them becomes wrong.
I am migrating from one tuning platform to TunerPro, but don't want to manually key each cell of the 120+ tables of my custom tune.
Here is a sample of the data being copied:
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	14.596	14.596	14.596	14.596	14.377	14.083	14.083
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	14.596	14.596	14.596	14.596	14.377	14.083	14.083
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	14.596	14.596	14.596	14.596	14.377	14.083	14.083
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	14.596	14.596	14.377	14.126	14.111	14.083	14.083
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	13.799	13.799	13.799	13.501	13.501	13.501	13.501
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	13.799	13.799	13.799	13.501	13.501	13.300	13.300
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	13.799	13.799	13.501	13.501	13.501	13.092	13.092
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	13.799	13.799	13.501	13.501	13.383	13.002	13.002
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.596	13.799	13.799	13.501	13.501	13.002	13.002	13.002
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.596	14.399	13.620	13.261	12.949	13.002	13.002	13.002	13.002
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.596	14.524	14.277	13.322	12.859	12.662	12.787	12.787	12.787	12.787
14.671	14.671	14.671	14.671	14.671	14.671	14.671	14.610	14.341	13.796	12.927	12.636	12.518	12.644	12.744	12.744	12.744
14.671	14.671	14.671	14.671	14.671	14.671	14.671	13.552	12.744	12.428	12.138	12.138	12.138	12.500	12.744	12.744	12.744
14.671	14.671	14.671	14.671	14.671	14.671	14.671	13.541	12.726	12.410	12.116	12.116	12.116	12.500	12.744	12.744	12.744
14.671	14.671	14.671	14.671	14.671	14.671	14.449	13.444	12.676	12.378	12.102	12.102	12.102	12.500	12.744	12.744	12.744
14.671	14.671	14.671	14.671	14.671	14.671	14.373	13.390	12.640	12.349	12.080	12.080	12.080	12.256	12.744	12.744	12.744
14.535	14.535	14.535	14.535	14.535	14.535	14.158	13.257	12.572	12.303	12.055	12.055	12.055	12.389	12.744	12.744	12.744
14.312	14.312	14.312	14.312	14.312	14.312	13.936	13.121	12.500	12.256	12.033	12.033	12.033	12.163	12.744	12.744	12.744
Thanks
			
			
									
						
										
						Copy/Paste of Table Values Garbles Tables
Moderators: Mangus, robertisaar, dex
- 
				robertisaar
 - Author of Defs
 - Posts: 962
 - Joined: Sat Feb 21, 2009 3:18 pm
 - Location: Camden, MI
 
I've had something similar happen with tinytuner.... the issue is that tinytuner was inserting a lot more data into the clipboard than what it needed to.
I found that you can just paste what you do have copied into a spreadsheet, then recopy only what you need to go into tunerpro and you're good to go.
			
			
									
						
										
						I found that you can just paste what you do have copied into a spreadsheet, then recopy only what you need to go into tunerpro and you're good to go.
So the issue is with the data copied by the source editor?
The data you included in your post looks like it should be fine. I don't see how it would lead to multiple values per cell, as long as the cell delimiters in the data is consistent.
			
			
									
						
							The data you included in your post looks like it should be fine. I don't see how it would lead to multiple values per cell, as long as the cell delimiters in the data is consistent.
***************************************
TunerPro Author
1989 Trans Am
			
						TunerPro Author
1989 Trans Am